Leaderboard
Points leaderboard
| Rank | Player | Points |
|---|---|---|
| 1 | Agent Brioche | 200 |
| 2 | Valentin | 120 |
| 3 | Doctor Truffle | 110 |
| 3 | Sir Walrus | 110 |
| 5 | Мани | 100 |
Players who answered today’s question
No correct answers to today’s daily question yet.
| Rank | Player | Points |
|---|---|---|
| 1 | Agent Brioche | 200 |
| 2 | Valentin | 120 |
| 3 | Doctor Truffle | 110 |
| 3 | Sir Walrus | 110 |
| 5 | Мани | 100 |
No correct answers to today’s daily question yet.